Loading…
Loading…
Platform Comparison · 2026
Kumon costs $150-200/mo per subject with rigid worksheets and center visits. Koydo is an AI-powered platform covering all K-12 subjects for $9/mo. Ages 3+ · 8,000+ modules · 330+ games · 20 languages.
The Koydo Advantage
Kumon averages $150-200/mo per subject. Koydo covers every subject for $9/mo. Two children in Kumon = $600+/mo vs $17/mo on Koydo Family.
Everyday Tutor personalizes lessons in real-time. Kumon has every student follow the same sequential path regardless of needs.
323 games keep learning motivating. Kumon's repetitive worksheets are known to cause burnout.
iOS, Android, and web — anytime. Kumon requires center visits 2-3 times per week.
Feature Breakdown
| Feature | Koydo | Kumon |
|---|---|---|
| Monthly Price | ✓ Free tier + $9/mo Plus | ✗ $150-200/mo per subject (US average) |
| AI Tutor | ✓ Everyday Tutor included in paid plans | ✗ Human instructors at center visits |
| Subjects Covered | ✓ Math, science, reading, history, coding, art, music & more | ✗ Math and Reading only |
| Learning Format | ✓ Interactive AI-powered modules + games | ✗ Repetitive paper worksheets |
| Curriculum Flexibility | ✓ Adaptive AI adjusts to each learner | ✗ Rigid sequential program — no skipping ahead |
| Educational Games | ✓ 323 games across all subjects | ✗ No games — worksheets only |
| Languages | ✓ 20 languages | ✗ English primarily (some local language centers) |
| Access Method | ✓ App + web, anytime | ✗ Center visits required (2-3x per week) |
| Family Plan | ✓ $17/mo — up to 4 learner profiles | ✗ Per-child, per-subject pricing ($150-400/mo for two subjects) |
| Structured Mastery | AI-adaptive mastery with progress tracking | Proven sequential mastery methodology |
| Progress Reports | ✓ Family Home — full real-time progress per child | ✗ Instructor feedback at center visits |
| COPPA Compliant | Child Safe, No Tracking | In-person program — no digital privacy concerns |
| No Ads Ever | No Ads Ever — all tiers | No digital ads (in-person program) |
| Native Mobile App | ✓ iOS + Android | ✗ No mobile app |
| Commitment Required | ✓ Month-to-month — cancel anytime | ✗ Long-term commitment often expected |
Comparison data current as of January 2026. Kumon is a registered trademark of Kumon Institute of Education Co., Ltd.
Want to see how we arrived at these numbers? Enter your email to receive the full comparison set, including:
Common Questions
Start free — no card required. AI Tutor, modules, educational games, and family plans in one place.